Fe 18 Hurling P2 Championship | |||
Preliminary Round | |||
A | Blackrock 2 | v | Carbery |
B | Ballincollig | v | Charleville |
C | Aghada | v | Shandrum |
Round 1 | |||
D | Loser C | v | Newcestown |
E | Midleton | v | Mallow |
F | Loser A | v | Clonakilty |
G | Aghabullogue | v | Loser B |
H | Courcey Rvrs | v | Youghal |
I | Carrigaline | v | Bishopstown |
J | Ballinhassig | v | St Colmans |
K | Passage | v | Sliabh Rua |
Loser Round | |||
L | Loser E | v | Loser F |
M | Loser Courcey Rovers/Youghal | v | Loser Aghabullogue VBallincollig/Charleville |
N | Loser D | v | Loser K |
O | Loser I | v | Loser J |
Round 3 | |||
P | Winner H | v | Winner I |
Q | Winner C | v | Winner E |
R | Winner B | v | Winner D |
S | Winner A | v | Winner O |
T | Winner F | v | Winner G |
U | Winner N | v | Winner K |
V | Winner J | v | Winner L |
W | Winner M | v | Bye |
Round 4 | |||
X | Winner P | v | Winner Q |
Y | Winner R | v | Winner S |
Z | Winner T | v | Winner U |
AA | Winner V | v | Winner W |
Semi Finals | |||
Winner X | v | Winner Y | |
Winner Z | v | Winner AA | |
Final |