Club Lotto
Numbers 18,28,33
No winner
€40 to John Roche Florida, Dan Joe McCarthy Ballinadee, Dan Joe Holland Kilbrittain
Jackpot now €900
Results
J.A.H.C. Courceys 1-19 Tracton 2-13
U12 H/L Courceys 3-9 Clonakilty 2-8
Fixtures
Day | Competition | Team | Opponents | Venue | Time |
Tue 31st Aug | U15h/l | Courceys 2 | Glen Rovers 2 | Glen Rovers | 7pm |
Tue 31st Aug | U15 H/Champ | Valley Rovers | Brinny | 7pm | |
Wed 1st Sept | U18 H/L Semi Final | Ballinora | Ballinora | 6.45pm | |
Thur 2nd Sept | U13 H/L | Kilbree | Ballinspittle | 7pm | |
Thur 2nd Sept | J.A.F.Championship | Ballymartle | Minane Bridge | 6.30pm | |
Sat 4th Sept | U15 H/Champ | Bandon | Ballinspittle | 7pm | |
Sept 10th/12th | J.A.H. Champ Round 3 | ||||
Sat 11th Sept | P.I.H.Champ | Carrigaline | Ballinhassig | 4pm | |
Sun 12th Sept | U15 F/L Semi Final | Canovee | Ballinhassig | 7pm | |
Mon 13th Sept | U12 h/l | Couceys 2 | Innisacarra 2 | Ballinspittle | 7pm |
Sat 18th Sept | U12 h/l | Couceys 2 | Kinsale 2 | Kinsale | 12 noon |
Congratulations to Linda, Fiona and Saoirse on their great win last Sunday with Cork. It was a very proud day for the club to see 3 Courcey players in an All Ireland Semi Final in Croke Park, each making a great contribution to Cork reaching the All Ireland Final vs Galway.