League Table Junior A Football League
Team | Played | Won | Drawn | Lost | Points For | Points Against | Points Diff | Points |
Ballymartle | 6 | 5 | 0 | 1 | 89 | 57 | 32 | 10 |
Ballinhassig | 5 | 4 | 0 | 1 | 57 | 55 | 2 | 8 |
Valley Rovers | 5 | 3 | 1 | 1 | 100 | 59 | 41 | 7 |
Shamrocks | 5 | 3 | 0 | 2 | 60 | 67 | -7 | 6 |
Courcey Rovers | 4 | 2 | 1 | 1 | 49 | 46 | 3 | 5 |
Ballygarvan | 5 | 2 | 0 | 3 | 65 | 63 | 2 | 4 |
Tracton | 4 | 1 | 0 | 3 | 30 | 45 | -15 | 2 |
Carrigaline | 5 | 0 | 0 | 5 | 50 | 78 | -28 | 0 |
Belgooly | 3 | 0 | 0 | 3 | 35 | 65 | -30 | 0 |
League Table Junior A Hurling League 2017
Team | Played | Won | Drawn | Lost | Points For | Points Against | Points Diff | Points |
Shamrocks | 5 | 3 | 0 | 2 | 97 | 84 | 13 | 6 |
Tracton | 4 | 3 | 0 | 1 | 50 | 38 | 12 | 6 |
Valley Rovers | 2 | 2 | 0 | 0 | 51 | 25 | 26 | 4 |
Courcey Rovers | 3 | 2 | 0 | 1 | 54 | 41 | 13 | 4 |
Ballinhassig | 3 | 2 | 0 | 1 | 53 | 51 | 2 | 4 |
Ballymartle | 3 | 1 | 0 | 2 | 53 | 60 | -7 | 2 |
Kinsale | 3 | 0 | 0 | 3 | 27 | 56 | -29 | 0 |
Ballygarvan | 3 | 0 | 0 | 3 | 50 | 80 | -30 | 0 |
League Table Division 1 Hurling League
Team | Played | Won | Drawn | Lost | Points For | Points Against | Points Diff | Points |
Charleville | 5 | 5 | 0 | 0 | 127 | 64 | 63 | 10 |
Fr O Neills | 8 | 5 | 0 | 3 | 164 | 131 | 33 | 10 |
Kilworth | 7 | 5 | 0 | 2 | 155 | 126 | 29 | 10 |
Courcey Rovers | 7 | 4 | 1 | 2 | 125 | 119 | 6 | 9 |
Ballinhassig | 8 | 4 | 0 | 4 | 128 | 145 | -17 | 8 |
Blarney | 8 | 2 | 3 | 3 | 132 | 153 | -21 | 7 |
Fermoy | 7 | 3 | 0 | 4 | 116 | 116 | 0 | 6 |
Cloyne | 6 | 2 | 2 | 2 | 114 | 114 | 0 | 6 |
Inniscarra | 8 | 1 | 3 | 4 | 134 | 166 | -32 | 5 |
Mallow | 5 | 0 | 2 | 3 | 78 | 94 | -16 | 2 |
Carrigaline | 5 | 0 | 1 | 4 | 90 | 135 | -45 | 1 |