| Saturday 04th March, 2017 | |||||||
| Division 1 Hurling League | |||||||
| 16:00 | Fr O Neills | vs | Courcey Rovers | Scully Ger (Killeagh) | Fr O Neills | ||
Fr O'Neills
Home Venue: Ahavine, Ballymacoda
GPS Co-ordinates: 51.905347,-7.944958
45.2 miles (show in km)
1 hr 02 mins
1 hr 10 mins / 48.6 miles
Via N25...
1 hr 24 mins / 59.8 miles
Via M8...
| 0.0 | Start:Ballinadee, Co. Cork, Ireland Head west Restricted usage road  | 
| 0.0 | Turn right | 
| 1.5 | Turn right | 
| 4.9 | Turn right onto N71 | 
| 10.1 | At the roundabout, take the 2nd exit and stay on N71 | 
| 16.3 | At Bandon Rd Roundabout, take the 3rd exit | 
| 17.1 | At Sarsfield Rd Roundabout, take the 3rd exit onto the N40 ramp | 
| 17.4 | Merge onto N40 | 
| 23.6 | At the roundabout, take the 3rd exit onto the N25 ramp to Rosslare/Waterford Rosslare Waterford N25  | 
| 23.8 | Keep right, follow signs for N25/Rosslare/Waterford | 
| 23.9 | Continue onto N25 | 
| 33.6 | At Lake View Roundabout, take the 2nd exit and stay on N25 | 
| 38.9 | Turn right onto R632 | 
| 40.0 | Turn left onto Michael O'Brien Terrace/R633 Continue to follow R633  | 
| 44.3 | Continue straight | 
| 44.9 | Continue onto Knockadoon Rd | 
| 45.1 | Turn left onto Cooladerra Destination will be on the left  | 
| 45.2 | Arrive:Cooladerra, Ballymacoda, Co. Cork, Ireland | 
| Section time: 1 h 2 min, Total time: 1 h 2 min |