League Table Rebel Og East Fe 16 A Hurling Championship
Team | Pld | W | D | L | PF | PA | PD | Pts |
Aghabullogue | 6 | 5 | 1 | 0 | 102 | 67 | 35 | 11 |
Courcey Rovers | 3 | 2 | 0 | 1 | 62 | 46 | 16 | 4 |
Nemo Rangers | 2 | 1 | 0 | 1 | 42 | 33 | 9 | 2 |
Killeagh/Itas | 2 | 1 | 0 | 1 | 21 | 18 | 3 | 2 |
Erins Own | 2 | 1 | 0 | 1 | 39 | 37 | 2 | 2 |
Cloughduv | 3 | 0 | 1 | 2 | 35 | 51 | -16 | 1 |
St Catherines | 1 | 0 | 0 | 1 | 5 | 11 | -6 | 0 |
Ballygarvan | 1 | 0 | 0 | 1 | 12 | 22 | -10 | 0 |
Youghal | 1 | 0 | 0 | 1 | 15 | 28 | -13 | 0 |
Tracton | 1 | 0 | 0 | 1 | 10 | 30 | -20 | 0 |
Time | Team 1 | Score | vs | Score | Team 2 | Comment | More | |
Rebel Og East Fe 16 A Hurling Championship | ||||||||
24/06/2015 | ||||||||
19:30 | Nemo Rangers | 3-14 | vs | 2-12 | St Vincents | |||
Venue : Nemo Rangers | ||||||||
26/06/2015 | ||||||||
19:00 | Aghabullogue | 1-12 | vs | 2-9 | Cloughduv | Championship & League points | ||
Venue : Coachford | ||||||||
19:00 | Courcey Rovers | 2-17 | vs | 3-9 | Cobh | |||
Venue : Ballinspittle | ||||||||
19:00 | St Colmans | 2-7 | vs | 1-13 | Ballygarvan | |||
Venue : shanagarry | ||||||||
19:45 | Erins Own | 5-13 | vs | 3-6 | Youghal | Championship & League points | ||
Venue : Erins Own | ||||||||
29/06/2015 | ||||||||
18:00 | Aghabullogue | 3-9 | vs | 1-7 | Cloughduv | |||
Venue : Cloughduv | ||||||||
19:30 | Cloughduv | 1-7 | vs | 3-9 | Aghabullogue | Replay | ||
Venue : Cloughduv | ||||||||
05/07/2015 | ||||||||
19:00 | Castlelyons | 2-10 | vs | 2-16 | Killeagh/Itas | |||
Venue : Castlelyons | ||||||||
09/07/2015 | ||||||||
19:15 | Killeagh/Itas | 0-11 | vs | 0-5 | St Catherines | |||
Venue : Killeagh/Itas | ||||||||
10/07/2015 | ||||||||
19:00 | Tracton | 0-10 | vs | 3-21 | Courcey Rovers | |||
Venue : Tracton | ||||||||
12/07/2015 | ||||||||
17:00 | Ballygarvan | 0-12 | vs | 3-13 | Nemo Rangers | |||
Venue : Ballygarvan | ||||||||
19:30 | Erins Own | 1-8 | vs | 3-13 | Aghabullogue | |||
Venue : Erins Own | ||||||||
17/07/2015 | ||||||||
19:30 | Aghabullogue | 1-10 | vs | 1-7 | Killeagh/Itas | |||
Venue : Erins Own | ||||||||
20:00 | Nemo Rangers | 2-14 | vs | 1-18 | Courcey Rovers | |||
Venue : Ballygarvan | ||||||||
27/07/2015 | ||||||||
19:30 | Aghabullogue | 2-10 | vs | 2-5 | Courcey Rovers | League & C'ship Points | ||
Venue : Brinny |